| Model | Color | VLT | IRR | TSER | UV Rejection | Thickness | Warranty |
|---|---|---|---|---|---|---|---|
| EX70 | Light Blue | 70% | 50% | 90% | 99% | 2 mil | 5 Years |
| EX50 | Grey | 50% | 58% | 90% | 99% | 2 mil | 5 Years |
| EX30 | Grey | 30% | 65% | 90% | 99% | 2 mil | 5 Years |
| EX15 | Grey | 20% | 72% | 90% | 99% | 2 mil | 5 Years |
| EX05 | Grey | 8% | 80% | 90% | 99% | 2 mil | 5 Years |
| Model | Color | VLT | IRR | TSER | UV Rejection | Thickness | Warranty |
|---|---|---|---|---|---|---|---|
| EX70 | Light Blue | 70% | 50% | 90% | 99% | 2 mil | 5 Years |
| EX50 | Grey | 50% | 58% | 90% | 99% | 2 mil | 5 Years |
| EX30 | Grey | 30% | 65% | 90% | 99% | 2 mil | 5 Years |
| EX15 | Grey | 20% | 72% | 90% | 99% | 2 mil | 5 Years |
| EX05 | Grey | 8% | 80% | 90% | 99% | 2 mil | 5 Years |
Inorganic Nano Technology: Provides stable, high-level heat insulation.
Excellent UV Protection: 99% block to reduce skin risks and fading.
Optical Clarity: Maintains sharp visibility with minimal haze.
Equator-Ready: Specially engineered for durability in extreme sun and humidity.
Nano Ceramic: Microscopic ceramic particles engineered for maximum heat rejection.
Ask us for any inquiry
QUICK LINK
OPEN HOURS