| Model | Color | VLT | IRR | TSER | UV Rejection | Thickness | Warranty |
|---|---|---|---|---|---|---|---|
| AX75 | Light Blue | 70% | 45% | 80% | 99% | 1.6 mil | 3 Years |
| AX50 | Grey | 50% | 55% | 80% | 99% | 1.6 mil | 3 Years |
| AX30 | Grey | 30% | 60% | 80% | 99% | 1.6 mil | 3 Years |
| AX15 | Grey | 15% | 70% | 80% | 99% | 1.6 mil | 3 Years |
| AX05 | Grey | 7% | 80% | 80% | 99% | 1.6 mil | 3 Years |
| Model | Color | VLT | IRR | TSER | UV Rejection | Thickness | Warranty |
|---|---|---|---|---|---|---|---|
| AX75 | Light Blue | 70% | 45% | 80% | 99% | 1.6 mil | 3 Years |
| AX50 | Grey | 50% | 55% | 80% | 99% | 1.6 mil | 3 Years |
| AX30 | Grey | 30% | 60% | 80% | 99% | 1.6 mil | 3 Years |
| AX15 | Grey | 15% | 70% | 80% | 99% | 1.6 mil | 3 Years |
| AX05 | Grey | 7% | 80% | 80% | 99% | 1.6 mil | 3 Years |
Carbon-Ceramic Blend: Delivers solid heat control with slimmer film thickness.
Affordable Performance: Balanced option for residential and automotive needs.
UV Block: 99% UV rejection extends skin and interior protection.
Durability: 3-year performance warranty under tropical use.
Ask us for any inquiry
QUICK LINK
OPEN HOURS