| Model | Color | VLT | IRR | TSER | UV Rejection | Thickness | Warranty |
|---|---|---|---|---|---|---|---|
| LX25 | Black | 55% | 58% | 88% | 99% | 2.5 mil | 5 Years |
| LX15 | Black | 20% | 70% | 88% | 99% | 2.5 mil | 5 Years |
| LX05 | Black | 6% | 80% | 90% | 99% | 2.5 mil | 5 Years |
| Model | Color | VLT | IRR | TSER | UV Rejection | Thickness | Warranty |
|---|---|---|---|---|---|---|---|
| LX25 | Black | 55% | 58% | 88% | 99% | 2.5 mil | 5 Years |
| LX15 | Black | 20% | 70% | 88% | 99% | 2.5 mil | 5 Years |
| LX05 | Black | 6% | 80% | 90% | 99% | 2.5 mil | 5 Years |
Magnetic Ceramic Technology: Stable infrared rejection with advanced carbene layering.
Balanced Performance: High solar reflectance while allowing natural lighting.
Durability in Heat & Humidity: Long-lasting, fade-resistant coating.
Skin & Interior Protection: Rejects 99% of UV rays.
Ceramic Film: Non-metallic particles that block heat without interfering with electronics.
Ask us for any inquiry
QUICK LINK
OPEN HOURS